2.1 KiB
2.1 KiB
Sample solution - Solution Impact Document
Table of Contents
Solution
Name: Phase 2 Useful app
Problem Statement: Objective is to make it simple
Solution Id: SLN00E304
Program Id: PGM240064
Project
- Name: Lamb
- Identifier: PRJ00W664
- Budget: $800k
- Guide: https://docs.qaskx.one/
Applications
| Name | ID | Type | Framework |
|---|---|---|---|
| Dashboard | APP00020 | single page application | react |
| User settings | APP00021 | single page application | react |
| Login and credentials | APP00022 | single page application | react |
| Authentication service | APP00023 | OpenAPI | |
| User settings service | APP00024 | OpenAPI |
Impact
The impact of the solution is rated as follows for each domain
| Domain | Impact | Commentary | Additional |
|---|---|---|---|
| application | low | Minimal impact | https://impact.domainx.example.com |
| integration | medium | New integration point | https://impact.domainx.example.com |
| security | medium | Data migration security needs attentions | https://impact.domainx.example.com |
| infrastructure | low | Only impact is new integrattion | |
| data | medium | Data migration needs attentions | https://impact.domainx.example.com |
| compliance | none |
Program
The Beef program details are
- Budget: $2 million
- Identifier: PGM240064
- Sponsor: GM Customer service
- Domain: Digital Customer
- Business case: http://google.com.au
| Phase | Timeframe | Commentary |
|---|---|---|
| Investigation | Q1 2024 | |
| Native cloud | Q2 2024 | |
| Uplift user experience | Q4 2024 |
Stakeholders
| Name | Title | Role |
|---|---|---|
| tba | Product Owner | Decision maker |
| tba | Development Team | Implementation |
| tba | End Users | Consumers |